608zz 607 604 626 625 628 Low Noise High Speed Miniature Bearing Auto Parts Auto Bearing Wheel Bearings Ball Bearing Power Tools Spare Parts
Basic Info
Model NO. | 628 |
Rows Number | Single |
Load Direction | Radial Bearing |
Material | Bearing Steel |
Cage | Steel Brass Nylon |
Weight | 0.017kg |
Clearance | C2 C0 C3 C4 C5 |
Load Rating(Kn) | Cr:4.00 Cor:1.59 |
Limiting Speed | Oil:32000 Grease:24000 |
Model No. | 624 625 626 627 628 629 |
Key Words | 628 Bearing |
620 Series | 623~629 |
Transport Package | Ours or According to Customer′s Requirements |
Specification | 8*24*8 |
Trademark | nmn |
Origin | Hebei, China |
HS Code | 848210200 |
Production Capacity | 20000000 |
Product Description
Product ParametersProduct Name | Deep Groove Ball Bearings | |
Brand Name | NMN | |
Material | Chrome Steel GCr15 Stainless Steel Ceramic Nylon | |
Cage | Steel Brass Nylon | |
Weight(Kg) | 0.017 | |
Clearance | C0 C2 C3 C4 C5 | |
Seals Type | Open Z 2Z 2RS Znr 2RS1 2rsh 2rsl 2znr | |
Precision Grade | P0 P6 P5 P4 P2 | |
Vibration | V1 V2 V3 V4 | |
Quality | ABEC1, 3, 5, 7,9 | |
Load Rating(kN) | Cr | 4.00 |
Cor | 1.59 | |
Limiting Speed | Grease | 32000 |
Oil | 24000 | |
Serice | OEM ODM | |
Sample | Available | |
Port | Qingdao/Tianjin |
Single row deep groove ball bearings are used in a wide variety of applications, they are simple in design, non-separable, suitable for high speeds and are robust in operation, and need little maintenance. Deep raceway grooves and the close conformity between the raceway grooves and the balls enable deep groove ball bearings to accommodate axial loads in both directions, in addition to radial loads.
628 bearing has the advantages of low noise, low friction and high speed, and is equipped with sealing cover, grease, etc., to extend the life of the product.We provide OEM, ODM and other services, and provide you with relevant consulting information to help you with bearing selection, clearance configuration, product life and reliability analysis. We offer localized shipping solutions to save your shipping costs.We can provide free samples, can accept custom LOGO or drawings, can design packaging according to requirements.Bearing ModelsNumber | Specifiction | Load Rating (KN) | Limiting Speed (r/min) | Weight(Kg/pc) | |||||
d(mm) | D(mm) | B(mm) | r(mm) | Cr | Cor | Grease | Oil | ||
604 | 4 | 12 | 4 | 0.2 | 0.9 | 0.36 | 43000 | 51000 | 0.002 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 39000 | 46000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 3600 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 22000 | 30000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 20000 | 28000 | 0.019 |
6001 | 1 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 18000 | 24000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9. | 5.05 | 1000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 13000 | 17000 | 0.08 |
6006 | 30 | 55 | 13 | 1.0 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 13000 | 0.155 |
6008 | 40 | 8 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.185 |
6009 | 45 | 5 | 16 | 1.0 | 21 | 15.1 | 7200 | 9000 | 0.231 |
6010 | 50 | 80 | 16 | 1.0 | 21.8 | 16.6 | 6400 | 7800 | 0.25 |
6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 5700 | 7000 | 0.362 |
6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 5000 | 6300 | 0.385 |
6013 | 65 | 100 | 18 | 1.1 | 31.9 | 25 | 4800 | 6100 | 0.44 |
6014 | 70 | 110 | 20 | 1.1 | 39.7 | 31 | 4600 | 5800 | 0.6 |
6015 | 75 | 115 | 20 | 1.1 | 41.6 | 33.5 | 4400 | 5600 | 0.64 |
6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40 | 4300 | 5500 | 0.854 |
6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43 | 200 | 5300 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 58 | 49.5 | 4000 | 5100 | 1.02 |
624 | 4 | 13 | 5 | 0.2 | 1.31 | 0.49 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.68 | 32000 | 40000 | 0.0048 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0081 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.40 | 26000 | 34000 | 0.013 |
628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.59 | 24000 | 32000 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 40000 | 0.0048 |
Hebei Naimei Bearing Group is a professional bearing manufacturer and exporter in China. We have been engaged in bearing industry for 20 years. Our company is specialized in producing Deep Groove Ball Bearings, Tapered Roller Bearings, Spherical Roller Bearings and Special Bearings in accordance with Customers' designs.Our bearings has been widely applied into agricultural equipments, home appliances, power equipments, machine tools, automotives and engineering machinery, etc.
Our production is strictly executed with ISO9001 and ISO14001. Our products are mainly exported to Singapore, South Kora, Vietnam, Thailand, Turkey, Pakistan, Australia, Polan, France, UK, South America, USA, South Africa and other countries and regions of the world, with great public praise of high quality and reasonable price.
Company ProfileFAQ1
Q:Could you supply free sample of bearing for our test?
A:Yes. Please afford the express fee and we will send you the sample within your first order.2
Q:Sample time?
A:Within 3-4 days.3
Q:Are you a factory or a Trade Company for Bearing ?
A:We are the factory.4
Q:Whether you could make your products by our color?
A:Yes, The color of products can be customized if you can meet our MOQ.5
Q:Could you accept OEM and customize?
A:Yes, OEM and ODM are accepted and we can customize for you according to sample or drawing.6
Q:Do you have stocks?
A:Yes, most of the bearings showing on alibaba are in stock,especialy big bearings.
We sincerely hope we can build a long term relationship with all the clients and we also have great confidence in cooperating with every potential customer by most premium service and competitive price.
Welcome your inquiry and welcome your visit.