Category
CNC Machining Machine Power Tool Metal Spare Part/Stair/Engine/Truck/Bike Part/Mower PAR/Pin Insulator Spindle Part
Qingdao Hetai Precision Industry Co.,Ltd The company has owned IS0 9001 (International Quality Management) system certif
Basic Info
Model NO. | HT-M6072 (1) |
Material | Stainless Steel Aluminum Carbon Steel Alloy Metal |
Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
Process | CNC Turning Machining Milling Forging Casting |
Finish | Customized |
Color | as Per Customer′s Request |
Lead Time | 15 Days |
Transport Package | Inner Plastic + Outer Carton |
Specification | OEM by customized |
Trademark | OEM by customized |
Origin | China |
HS Code | 7308900000 |
Production Capacity | 20000 PCS /Day |
Product Description
Qingdao Hetai Precision Industry
The company has owned IS0 9001 (International Quality Management) system certification, ISO14001 (International Environmental Management) system certification, IATF16949 (International Automotive Task Force) system certification and EN15085-2 (Railway applications-Welding of railway vehicles and components) system certification. We have an experienced management team and a group of high-quality talents. Our advantages are as below.- Core Value: Integrity + Quality;
- Rich Experience: Since the year of 2001;
- Technical Engineer: 36 Staffs;
- Quality Engineer: 18 Staffs;
- Company Certificate: ISO 9001, ISO14001, ITAF 16949, EN 15085-2;
- Strong Capacity: Up to 100k pieces per day;
Factory Description and Service Content | ||||||||||||||||||||||
PRODUCTION LINE: | Metal stamping, Laser cutting, Sheet metal, Welding, Spraying, Electrophoresis, Assembly. | |||||||||||||||||||||
MATERIAL: | Carbon steel, Stainless steel, Aluminum, Copper, Brass, Bronze, Customized. | |||||||||||||||||||||
PROCEDURES: | Blanking, Punching, Bending, Cutting, Milling, Dilling, Tapping, Riveting, Welding, Assembling, Packing. | |||||||||||||||||||||
TOLERANCE: | +/- 0.01mm | |||||||||||||||||||||
FINISH: | Powder, Spraying, Sand Blasting, Electroplating, Electrophoresis, Anodizing, Passivating, Customized. | |||||||||||||||||||||
COLOR: | Natural, Conversonial, Silver, Grey, Black, White, Red, Blue, Green, Yellow, Matte, Glossy, Customized. | |||||||||||||||||||||
SYSTEM CERTIFICATION: | ISO 9001, ISO 14001, ITAF 16949, EN 15085-2. | |||||||||||||||||||||
APPLICATION: | Automobile, Communication, Electrical, Electronics, Rail transit, Equipment manufacturing etc. | |||||||||||||||||||||
MOQ: | 1,000 Pcs ~ 5,000 Pcs | |||||||||||||||||||||
MOULD COST: | 500 USD ~ 5,000 USD | |||||||||||||||||||||
UNIT PRICE: | 0.05 USD ~ 5.00 USD | |||||||||||||||||||||
PACKING: | Paper Bag, Plastic Bag, PE Bag, Carton Board, Carton Box, Plywood case, Wooden Case, Pallet. | |||||||||||||||||||||
MPQ: | 50 Pcs ~ 200 Pcs | |||||||||||||||||||||
LEAD TIME: | 15 Work Days ~ 25 Work Days | |||||||||||||||||||||
TRADE TERM: | EXW, FOB, CFR, CIF, DDU, DDP. | |||||||||||||||||||||
PAYMENT METHOD: | T/T, L/C, Western Union, Money Gram, PayPal, Ali Pay. |
System Certificate
Production Line View
Metalworking products are very important component in industrial field, It is widely accepted for its stable performance and affordable price.Especially in the field of Automobile, Communication, Electrical, Electronics, IT, Equipment Manufacturing, Rail Transit and Construction etc.We committed to provide our customers with excellent products and cater to their demand solutions with lower costs and highly efficiency. Please feel free to contact us, we are looking forward to our further cooperation. We treat every customer sincerely and take every project seriously.