Category
Monthly Deals 75mm High Speed Circular Saw From Chenlong Fast Cut (CL-75NC)
Product Photos dd About Us Our Certificate Our ExhibitionFAQ
Basic Info
Model NO. | CL-75NC |
Warranty | 1 year |
Type | Circular Sawing Machine |
Track | Linear |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Precision | High Precision |
Certification | CE, ISO 9001, OHSAS18001 |
Condition | New |
Factory Inspection | Welcome |
Machine Size(LxW) | 7100X2200mm |
Weight(Machine+Rack) | 2750kg |
Transport Package | Plywood Case or as Required |
Trademark | CHENLONG |
Origin | Zhejiang, China |
HS Code | 8461500090 |
Production Capacity | 10, 000sets/Year |
Product Description
Model | CL-75NC | CL-85NC | CL-100NC | CL-120NC | CL-150NC | CL-180NC |
Cutting Capacity | ||||||
Round | 10~75mm | 10~85mm | 20~100mm | 35~130mm | 45~150mm | 70~180mm |
Rectangle | 10~58mm | 10~65mm | 20~76mm | 35~105mm | 45~110mm | 60~130mm |
Round Tube | 10~75mm | 10~85mm | 20~100mm | 35~130mm | 45~150mm | 70~180mm |
Rectangle Tube | 10~58mm | 10~65mm | 20~76mm | 35~105mm | 45~110mm | 70~180mm |
Head Spindle | ||||||
TCT Superhard Circular Saw Blade | φ250/285mm, T2.0mm | φ285/315mm, T2.0mm | φ360mm, T2.6mm | φ425mm, T2.7mm | φ460mm, T2.7mm | φ560mm, T3.0mm |
Pin Hole and Aperture | 4xφ11xPCD63xφ32 | 4xφ11xPCD63xφ32 | 4xφ11xPCD90xφ40 | 4xφ11xPCD90xφ40 | 4xφ11xPCD90xφ50 | 4xφ21xPCD120xφ50 |
Spindle Motor | 7.5KW(10HP) | 9.5KW(13HP) | 11KW(15HP) | 11KW(15HP) | 15KW(20HP) | 22.5KW(30HP) |
Spindle Speed | 20~160rpm | 20~180rpm | 20~120rpm | 20~140rpm | 60~100rpm | 20~200rpm |
Cut Feed Mode | AC Servo Motor+Ball Screw /Swing Feed | 30° Feed | 45° Feed | Horizontal Feed | ||
Main Clamp Way | Hydraulic Type/Vertical and Horizontal Clamping of Each Group | |||||
Saw Blade Debris Removal Device | Blade Cleanning Brush | Power Blade Cleaning Brush | ||||
Gear Gap Compensation Device | Through-type Magnetic Power Brake | |||||
Feeding Clamps | ||||||
Feeding Drive Mode | AC Servo Motor+Ball Screw | |||||
Feeding Clamp Way | Hydraulic Clamped | |||||
Trim Length | 10~99mm | |||||
Remnant Length | 65mm+α(α is less than cut off length) | 75+α | 65+α | 95+α | 105+α | |
Single Feed Length | 6~780mm | 6~800mm | 10~680mm | 10~800mm | 10~800mm | 10~650mm |
Automatic FeedingDevice | ||||||
Length of Material | 3000~6000mm | |||||
Supply Mode | Preloading/Hydraulic Lifting | |||||
Hydraulic Device | ||||||
Hydraulic Drive Motor | 2.25KW | 2.25KW | 2.25KW | 2.25KW | 3.75KW | 5.5KW |
Hydraulic System Rated Pressure | 7MPa | |||||
Hydraulic Oil Capacity | 90L | 90L | 110L | 120L | 150L | 150L |
Cutting Fluid Cooling Device | ||||||
Cutting Fluid Motor | 0.19KW | |||||
Weight & Size | ||||||
Weight(Machine+Rack) | 2750kg | 2750kg | 3000kg | 4800kg | 5280kg | 6830kg |
Size(LxW) | 7100x2200mm | 7100x2200mm | 6500x2450mm | 7280x3900mm | 7350x3450mm | 7120x3720mm |
Other Standard Equipment | ||||||
Saw Blade Deflection Shock Device | Tungsten Carbide Parallel Block | |||||
Dispenser | Pneumatic, reciprocating | |||||
Automatic Centrialized Grease Lubrication System | Timely Quantitative Forced to the Oil | |||||
Blade Micro-lubrication System | Quasi-dry Intermittent Oil | |||||
Chip Conveyor | Chain Plate Type, Continuous or Intermittent Operation | |||||
LED Work Light | Waterproof and Dustproof | |||||
Optional Equipment | ||||||
Electric Control Box Heat Exchanger | Closed High Efficiency Heat Exchange System | |||||
Centrifugal Oil Mist Recovery Machine | Multi-level Filtering, Energy Saving and Environmental | |||||
Cluster Feeding Device | The Whole Bundle of Materials, Long Material Cutting Preferred | |||||
Third Clamp | The Length of the Material 20+α (α is not enough to cut the length of a workpiece) | |||||
Hydraulic Blade Cleaning Brush | Active Removal of Chips | |||||
Long Material Discharge Device | Various Flexible Choice, including Automatic Palletizing Robot |
Product Photos
dd
About Us
Our Certificate
Our ExhibitionFAQ