Sb81 Hydraulic Rock Breaker 20 Ton Excavator Hammer for Concrete Stone Demolition
Basic Info
Model NO. | SB81 |
Application | Excavator |
Certification | CE, ISO9001: 2000 |
Condition | New |
Weight | 1800kg |
Length | 1700mm |
Color | Orange / Customer′s Request |
Working Pressure | 180-200 Kg/Cm2 |
Oil Flow | 130-170 L/Min |
Impact Rate | 400-600 Bpm |
Chisel Dia. | 140mm |
Suit for Excavator | 19-26 Ton |
Transport Package | Poly-Wood Box |
Specification | top type |
Trademark | HWX |
Origin | Shandong China |
HS Code | 8412210000 |
Production Capacity | 1000 PCS/Year |
Packaging & Delivery
Package size per unit product 180.00cm * 100.00cm * 100.00cm Gross weight per unit product 1900.000kgProduct Description
Detailed Photos
Product Description
Q: Are you sure your hydraulic breakers will fit my excavator?A: Yes, we sure. We have more than 20 years experience in manufacturing hydraulic breakers. Our hydraulic breakers are suitable for most all type s of excavators. Show us your excavator model, we confirm the solution.
Q: Can you produce according to customers' design?
A:Sure, OEM/ODM service available. We are professional in manufacturing and assembling hydraulic breakers.
Q: How about your products warranty?
A:12 months warranty for hydraulic breaker, Free replacement will provide once the failure confirmed caused by our product quality. Beyond the warranty period,Our sales team and Technical Support will response for your question within 24 hours (Holidays Excluded).
No. | Model | UNIT | SB20 | SB30 | SB40 | SB43 | SB45 | SB50 |
1 | Weight | Kg | 130 | 170 | 300 | 400 | 500 | 800 |
2 | Length | mm | 900 | 1000 | 1100 | 1300 | 1450 | 1500 |
3 | Working Pressure | kg/cm2 | 110-140 | 110-140 | 110-160 | 110-160 | 120-170 | 150-170 |
4 | Oil Flow | L/min | 25-40 | 25-45 | 30-45 | 35-65 | 45-85 | 80-120 |
5 | Impact Rate | bpm | 550-1000 | 500-900 | 500-800 | 500-700 | 400-700 | 400-700 |
6 | Oil hose dia. | inch | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
7 | Chisel Dia. | mm | 45 | 53 | 68 | 75 | 85 | 100 |
8 | Chisel Weight | kg | 5 | 7.5 | 15 | 23 | 40 | 48 |
9 | Bucket Capacity | m3 | 0.15-0.25 | 0.25-0.35 | 0.25-0.5 | 0.45-0.6 | ||
10 | Excavator | ton | 1.5-2.5 | 2.5-3.5 | 3.0-7.0 | 6.0-8.0 | 7.0-14 | 11-16 |
No. | Model | UNIT | SB70 | SB81 | SB100 | SB121 | SB131 | SB151 |
1 | Weight | Kg | 1700 | 1800 | 2400 | 2600 | 3100 | 4100 |
2 | Length | mm | 1600 | 1700 | 2800 | 3300 | 3500 | 3800 |
3 | Working Pressure | kg/cm2 | 180-200 | 180-200 | 180-200 | 200-250 | 200-250 | 220-280 |
4 | Oil Flow | L/min | 120-160 | 130-170 | 150-190 | 170-220 | 120-160 | 120-160 |
5 | Impact Rate | bpm | 400-700 | 400-600 | 350-500 | 250-400 | 400-700 | 400-700 |
6 | Oil hose dia. | inch | 1 | 1 | 1 | 1 1/2 | 1 1/2 | 1 1/2 |
7 | Chisel Dia. | mm | 135 | 140 | 150 | 155 | 165 | 175 |
8 | Chisel Weight | kg | 115 | 126 | 182 | 195 | 205 | 210 |
9 | Bucket Capacity | m3 | 0.6-0.8 | 0.7-0.9 | 1.1-1.4 | 1.1-1.7 | 1.2-1.7 | 1.3-1.8 |
10 | Excavator | ton | 19-26 | 19-26 | 27~38 | 28-40 | 30-45 | 30-45 |
Jinan Changhao Machinery Equipment located in Workshop 24, East End of Gangyuan Second Road, No. 33688, Jingshi East Road, Jinan Area of China(Shandong ) Pilot Free Trade Zone, Jinan, Shang dong, China. The workshops occupy an area of 3,000 square meters. The bonded area is supported by national preferential policies and resources are inclined. There is superior terrain, beautiful environment and convenient transportation.
Our company specialized in manufacturing all kinds of hydraulic breaker hammer,breaker hammer pipeline and their accessories as well as excavator attachments, breaker parts has hydraulic breaker chisel,piston, Front & Back head, cylinder, Thrust & Outer bushings, Hammer drill rod and flat pin, hydraulic valve, diaphragm, accumulator, code Seal housing and so on. All the accessories of our pipeline, including clamps, ball valve, foot valve, wire plug, wire alignment, relief valve, lock valve, bracket, connector, hammer tube, arm iron pipe assembly, three-way iron pipe, are independently developed and manufactured by our factory to ensure product quality, safety and reliability.
We have perfect production equipments and test devices. Our company has various international certifications and adopts advanced technology to ensure product quality. We strictly control the material of our products, adopting unique heat treatment technology, special alloy materials, and the quality has reached international advanced level.